19″ Pioneer Monitor
SKU: P7008-0951
- Wide choice of input options
- Combine with Autocue mounting kit to create a complete teleprompter
OLD ACCORDION
The 19″ Pioneer Monitor has a standard brightness of 350 nits, which is readable in most environments and is a cost effective alternative to our high brightness monitor.
Like all Autocue monitors it has a strong metal housing ready to take years of hard work. With HD-SDI, CVBS, VGA, and HDMI inputs to choose from you can be sure the monitor will integrate whether you have a single PC or a full broadcast facility.
This monitor only package includes a power and HDMI cable. Simply combine with an Autocue mounting kit to create a complete teleprompter. If you have an older Autocue teleprompter and want to replace the monitor then you can use the Legacy Mounting Adaptor (P7011-1006) to attach this to your existing hardware.
| Display Size | 19" 19" |
| Aspect Ratio | 4:3 4:3 |
| Brightness | 350Nits 350Nits |
| Contrast | 1000:1 1000:1 |
| Resolution | 1280x1024 1280x1024 |
| Connectivity | 3G/HD/SD-SDI (with looped output), CVBS (with looped output), HDMI, VGA 3G/HD/SD-SDI (with looped output), CVBS (with looped output), HDMI, VGA |
| Image Flip | Horizontal & vertical Horizontal & vertical |
| Input Voltage | 12V DC 12V DC |
| Aux. Output | 12V DC, 3A max 12V DC, 3A max |
| Power Consumption | 21W max 21W max |
| Power Supply | 110-240V AC 50/60Hz input, 12V DC, 5A max. output 110-240V AC 50/60Hz input, 12V DC, 5A max. output |
| Monitor Dimensions | 420 x 356 x 57mm 16.5 x 14 x 2.2" |
| Monitor Weight | 4.3kg 9.5lbs |
| Power Supply Dimensions | 121 x 60 x 35mm 4.8 x 2.4 x 1.4" |
| Power Supply Weight | 0.4kg 0.9lbs |
- Monitor
- PSU
- HDMI cable, 10m
- UK/EU or US IEC power cable
NEW ACCORDION
Overview
The 19″ Pioneer Monitor has a standard brightness of 350 nits, which is readable in most environments and is a cost effective alternative to our high brightness monitor.
Like all Autocue monitors it has a strong metal housing ready to take years of hard work. With HD-SDI, CVBS, VGA, and HDMI inputs to choose from you can be sure the monitor will integrate whether you have a single PC or a full broadcast facility.
This monitor only package includes a power and HDMI cable. Simply combine with an Autocue mounting kit to create a complete teleprompter. If you have an older Autocue teleprompter and want to replace the monitor then you can use the Legacy Mounting Adaptor (P7011-1006) to attach this to your existing hardware.
Specification
| Display Size | 19" 19" |
| Aspect Ratio | 4:3 4:3 |
| Brightness | 350Nits 350Nits |
| Contrast | 1000:1 1000:1 |
| Resolution | 1280x1024 1280x1024 |
| Connectivity | 3G/HD/SD-SDI (with looped output), CVBS (with looped output), HDMI, VGA 3G/HD/SD-SDI (with looped output), CVBS (with looped output), HDMI, VGA |
| Image Flip | Horizontal & vertical Horizontal & vertical |
| Input Voltage | 12V DC 12V DC |
| Aux. Output | 12V DC, 3A max 12V DC, 3A max |
| Power Consumption | 21W max 21W max |
| Power Supply | 110-240V AC 50/60Hz input, 12V DC, 5A max. output 110-240V AC 50/60Hz input, 12V DC, 5A max. output |
| Monitor Dimensions | 420 x 356 x 57mm 16.5 x 14 x 2.2" |
| Monitor Weight | 4.3kg 9.5lbs |
| Power Supply Dimensions | 121 x 60 x 35mm 4.8 x 2.4 x 1.4" |
| Power Supply Weight | 0.4kg 0.9lbs |
What's in the box
- Monitor
- PSU
- HDMI cable, 10m
- UK/EU or US IEC power cable